# | Source - Destination | Price | Cab Type |
---|---|---|---|
1 | Durg To Raipur |
₹ 1100/- | Hatchback |
2 | rajnandgoan To Raipur |
₹ 1900/- | Hatchback |
3 | Bhatapara To Raipur |
₹ 1700/- | Hatchback |
4 | Baloda Bazar To Raipur |
₹ 1900/- | Hatchback |
5 | Korba To Raipur |
₹ 3240/- | Hatchback |
6 | Ambikapur To Raipur |
₹ 5400/- | Hatchback |
7 | Jagdalpur To Raipur |
₹ 4300/- | Hatchback |
8 | Raigarh To Raipur |
₹ 3800/- | Hatchback |
9 | Kondagaon To Raipur |
₹ 3800/- | Hatchback |
10 | Akaltara To Raipur |
₹ 2800/- | Hatchback |
11 | Surajpur To Raipur |
₹ 6500/- | Hatchback |
12 | Baikunthpur To Raipur |
₹ 5500/- | Hatchback |
13 | Chirmiri To Raipur |
₹ 5800/- | Hatchback |
14 | Dhamtari To Raipur |
₹ 1900/- | Hatchback |
15 | Bilaspur To Raipur |
₹ 1900/- | Hatchback |
16 | Bemetara To Raipur |
₹ 1800/- | Hatchback |
17 | Kawardha To Raipur |
₹ 2400/- | Hatchback |
18 | Shivrinarayan To Raipur |
₹ 3200/- | Hatchback |
19 | Sarangarh To Raipur |
₹ 3600/- | Hatchback |
20 | Rawan To Raipur |
₹ 2399/- | Hatchback |
21 | Hirmi Ultratech Cement To Raipur |
₹ 1900/- | Hatchback |
22 | Kanker To Raipur |
₹ 2500/- | Hatchback |
23 | Bargarh (OD) To Raipur |
₹ 4600/- | Hatchback |
24 | JHARSUGUDA(OD) To Raipur |
₹ 7500/- | Hatchback |
25 | Sambalpur (OD) To Raipur |
₹ 5200/- | Hatchback |
26 | Anuppur (MP) To Raipur |
₹ 6400/- | Hatchback |
27 | Jabalpur(MP) To Raipur |
₹ 8900/- | Hatchback |
28 | Sahdol (MP) To Raipur |
₹ 7600/- | Hatchback |
29 | Rewa (MP) To Raipur |
₹ 11300/- | Hatchback |
30 | Prayagraj (UP) To Raipur |
₹ 13900/- | Hatchback |
31 | Varanasi (UP) To Raipur |
₹ 14800/- | Hatchback |
32 | GONDIA (MH) To Raipur |
₹ 4300/- | Hatchback |
33 | Chandrapur(MH) To Raipur |
₹ 9800/- | Hatchback |
34 | Nagpur (MH) To Raipur |
₹ 4900/- | Hatchback |
35 | Raipur Airport To Bhilai |
₹ 1096/- | Hatchback |
36 | rajnandgoan To Bhilai |
₹ 1100/- | Hatchback |
37 | Bhatapara To Bhilai |
₹ 2300/- | Hatchback |
38 | Baloda Bazar To Bhilai |
₹ 2600/- | Hatchback |
39 | Korba To Bhilai |
₹ 4000/- | Hatchback |
40 | Ambikapur To Bhilai |
₹ 6000/- | Hatchback |
41 | Jagdalpur To Bhilai |
₹ 4400/- | Hatchback |
42 | Raigarh To Bhilai |
₹ 4500/- | Hatchback |
43 | Kharsia To Bhilai |
₹ 3500/- | Hatchback |
44 | Kondagaon To Bhilai |
₹ 4000/- | Hatchback |
45 | Janjgir To Bhilai |
₹ 3100/- | Hatchback |
46 | Akaltara To Bhilai |
₹ 2900/- | Hatchback |
47 | Surajpur To Bhilai |
₹ 6700/- | Hatchback |
48 | Baikunthpur To Bhilai |
₹ 5600/- | Hatchback |
49 | Chirmiri To Bhilai |
₹ 6000/- | Hatchback |
50 | Dhamtari To Bhilai |
₹ 1899/- | Hatchback |
51 | Bilaspur To Bhilai |
₹ 2500/- | Hatchback |
52 | Bemetara To Bhilai |
₹ 2100/- | Hatchback |
53 | Kawardha To Bhilai |
₹ 2900/- | Hatchback |
54 | Shivrinarayan To Bhilai |
₹ 3800/- | Hatchback |
55 | Sarangarh To Bhilai |
₹ 4700/- | Hatchback |
56 | Rawan To Bhilai |
₹ 2900/- | Hatchback |
57 | Hirmi Ultratech Cement To Bhilai |
₹ 2600/- | Hatchback |
58 | Kanker To Bhilai |
₹ 2400/- | Hatchback |
59 | Keshkal To Bhilai |
₹ 3600/- | Hatchback |
60 | Bargarh (OD) To Bhilai |
₹ 5700/- | Hatchback |
61 | JHARSUGUDA(OD) To Bhilai |
₹ 7700/- | Hatchback |
62 | Sambalpur (OD) To Bhilai |
₹ 5900/- | Hatchback |
63 | Anuppur (MP) To Bhilai |
₹ 6800/- | Hatchback |
64 | Jabalpur(MP) To Bhilai |
₹ 9300/- | Hatchback |
65 | Sahdol (MP) To Bhilai |
₹ 7800/- | Hatchback |
66 | Rewa (MP) To Bhilai |
₹ 12400/- | Hatchback |
67 | Prayagraj (UP) To Bhilai |
₹ 14200/- | Hatchback |
68 | Varanasi (UP) To Bhilai |
₹ 15800/- | Hatchback |
69 | GONDIA (MH) To Bhilai |
₹ 4100/- | Hatchback |
70 | Chandrapur(MH) To Bhilai |
₹ 7800/- | Hatchback |
71 | Nagpur (MH) To Bhilai |
₹ 4700/- | Hatchback |
72 | Bhilai To Raipur |
₹ 1249/- | Sedan |
73 | Durg To Raipur |
₹ 1249/- | Sedan |
74 | rajnandgoan To Raipur |
₹ 2000/- | Sedan |
75 | Bhatapara To Raipur |
₹ 1800/- | Sedan |
76 | Baloda Bazar To Raipur |
₹ 2000/- | Sedan |
77 | Korba To Raipur |
₹ 3335/- | Sedan |
78 | Ambikapur To Raipur |
₹ 5500/- | Sedan |
79 | Jagdalpur To Raipur |
₹ 4400/- | Sedan |
80 | Raigarh To Raipur |
₹ 3900/- | Sedan |
81 | Kondagaon To Raipur |
₹ 3900/- | Sedan |
82 | Janjgir To Raipur |
₹ 3300/- | Sedan |
83 | Akaltara To Raipur |
₹ 2900/- | Sedan |
84 | Surajpur To Raipur |
₹ 6800/- | Sedan |
85 | Baikunthpur To Raipur |
₹ 5700/- | Sedan |
86 | Chirmiri To Raipur |
₹ 6000/- | Sedan |
87 | Dhamtari To Raipur |
₹ 2000/- | Sedan |
88 | Bilaspur To Raipur |
₹ 2150/- | Sedan |
89 | Bemetara To Raipur |
₹ 1900/- | Sedan |
90 | Kawardha To Raipur |
₹ 2500/- | Sedan |
91 | Shivrinarayan To Raipur |
₹ 3400/- | Sedan |
92 | Sarangarh To Raipur |
₹ 3700/- | Sedan |
93 | Rawan To Raipur |
₹ 2499/- | Sedan |
94 | Hirmi Ultratech Cement To Raipur |
₹ 2000/- | Sedan |
95 | Kanker To Raipur |
₹ 2600/- | Sedan |
96 | Bargarh (OD) To Raipur |
₹ 4700/- | Sedan |
97 | JHARSUGUDA(OD) To Raipur |
₹ 7700/- | Sedan |
98 | Sambalpur (OD) To Raipur |
₹ 5400/- | Sedan |
99 | Anuppur (MP) To Raipur |
₹ 6600/- | Sedan |
100 | Jabalpur(MP) To Raipur |
₹ 9100/- | Sedan |
101 | Sahdol (MP) To Raipur |
₹ 7800/- | Sedan |
102 | Rewa (MP) To Raipur |
₹ 11500/- | Sedan |
103 | Prayagraj (UP) To Raipur |
₹ 14100/- | Sedan |
104 | Varanasi (UP) To Raipur |
₹ 15000/- | Sedan |
105 | GONDIA (MH) To Raipur |
₹ 4500/- | Sedan |
106 | Chandrapur(MH) To Raipur |
₹ 10000/- | Sedan |
107 | Nagpur (MH) To Raipur |
₹ 5000/- | Sedan |
108 | Raipur Airport To Bhilai |
₹ 1249/- | Sedan |
109 | rajnandgoan To Bhilai |
₹ 1200/- | Sedan |
110 | Bhatapara To Bhilai |
₹ 2400/- | Sedan |
111 | Baloda Bazar To Bhilai |
₹ 2700/- | Sedan |
112 | Korba To Bhilai |
₹ 4100/- | Sedan |
113 | Ambikapur To Bhilai |
₹ 6100/- | Sedan |
114 | Jagdalpur To Bhilai |
₹ 4500/- | Sedan |
115 | Raigarh To Bhilai |
₹ 4600/- | Sedan |
116 | Kharsia To Bhilai |
₹ 3600/- | Sedan |
117 | Kondagaon To Bhilai |
₹ 4100/- | Sedan |
118 | Janjgir To Bhilai |
₹ 3200/- | Sedan |
119 | Akaltara To Bhilai |
₹ 3100/- | Sedan |
120 | Surajpur To Bhilai |
₹ 6900/- | Sedan |
121 | Baikunthpur To Bhilai |
₹ 5800/- | Sedan |
122 | Chirmiri To Bhilai |
₹ 6200/- | Sedan |
123 | Dhamtari To Bhilai |
₹ 1999/- | Sedan |
124 | Bilaspur To Bhilai |
₹ 2600/- | Sedan |
125 | Bemetara To Bhilai |
₹ 2200/- | Sedan |
126 | Kawardha To Bhilai |
₹ 3000/- | Sedan |
127 | Shivrinarayan To Bhilai |
₹ 4000/- | Sedan |
128 | Sarangarh To Bhilai |
₹ 4800/- | Sedan |
129 | Rawan To Bhilai |
₹ 3100/- | Sedan |
130 | Hirmi Ultratech Cement To Bhilai |
₹ 2800/- | Sedan |
131 | Kanker To Bhilai |
₹ 2500/- | Sedan |
132 | Keshkal To Bhilai |
₹ 3700/- | Sedan |
133 | Bargarh (OD) To Bhilai |
₹ 5900/- | Sedan |
134 | JHARSUGUDA(OD) To Bhilai |
₹ 7900/- | Sedan |
135 | Sambalpur (OD) To Bhilai |
₹ 6100/- | Sedan |
136 | Anuppur (MP) To Bhilai |
₹ 7000/- | Sedan |
137 | Jabalpur(MP) To Bhilai |
₹ 9500/- | Sedan |
138 | Sahdol (MP) To Bhilai |
₹ 8000/- | Sedan |
139 | Rewa (MP) To Bhilai |
₹ 12600/- | Sedan |
140 | Prayagraj (UP) To Bhilai |
₹ 14400/- | Sedan |
141 | Varanasi (UP) To Bhilai |
₹ 16000/- | Sedan |
142 | GONDIA (MH) To Bhilai |
₹ 4300/- | Sedan |
143 | Chandrapur(MH) To Bhilai |
₹ 8000/- | Sedan |
144 | Nagpur (MH) To Bhilai |
₹ 4800/- | Sedan |
145 | Durg To Raipur |
₹ 1899/- | SUV |
146 | rajnandgoan To Raipur |
₹ 3000/- | SUV |
147 | Bhatapara To Raipur |
₹ 2399/- | SUV |
148 | Baloda Bazar To Raipur |
₹ 2400/- | SUV |
149 | Korba To Raipur |
₹ 4700/- | SUV |
150 | Ambikapur To Raipur |
₹ 7000/- | SUV |
151 | Jagdalpur To Raipur |
₹ 5700/- | SUV |
152 | Raigarh To Raipur |
₹ 5000/- | SUV |
153 | Janjgir To Raipur |
₹ 4500/- | SUV |
154 | Akaltara To Raipur |
₹ 3700/- | SUV |
155 | Surajpur To Raipur |
₹ 7500/- | SUV |
156 | Baikunthpur To Raipur |
₹ 7000/- | SUV |
157 | Chirmiri To Raipur |
₹ 6800/- | SUV |
158 | Dhamtari To Raipur |
₹ 2800/- | SUV |
159 | Bilaspur To Raipur |
₹ 2529/- | SUV |
160 | Bemetara To Raipur |
₹ 2400/- | SUV |
161 | Kawardha To Raipur |
₹ 3300/- | SUV |
162 | Shivrinarayan To Raipur |
₹ 4600/- | SUV |
163 | Sarangarh To Raipur |
₹ 4800/- | SUV |
164 | Rawan To Raipur |
₹ 3299/- | SUV |
165 | Hirmi Ultratech Cement To Raipur |
₹ 2600/- | SUV |
166 | Kanker To Raipur |
₹ 3300/- | SUV |
167 | Keshkal To Raipur |
₹ 5000/- | SUV |
168 | Bargarh (OD) To Raipur |
₹ 5700/- | SUV |
169 | JHARSUGUDA(OD) To Raipur |
₹ 10300/- | SUV |
170 | Sambalpur (OD) To Raipur |
₹ 6700/- | SUV |
171 | Anuppur (MP) To Raipur |
₹ 8900/- | SUV |
172 | Jabalpur(MP) To Raipur |
₹ 11900/- | SUV |
173 | Sahdol (MP) To Raipur |
₹ 10400/- | SUV |
174 | Rewa (MP) To Raipur |
₹ 15600/- | SUV |
175 | Prayagraj (UP) To Raipur |
₹ 18500/- | SUV |
176 | Varanasi (UP) To Raipur |
₹ 19900/- | SUV |
177 | GONDIA (MH) To Raipur |
₹ 5400/- | SUV |
178 | Chandrapur(MH) To Raipur |
₹ 11500/- | SUV |
179 | Nagpur (MH) To Raipur |
₹ 7400/- | SUV |
180 | Raipur To Bhilai |
₹ 1899/- | SUV |
181 | Raipur Airport To Bhilai |
₹ 1899/- | SUV |
182 | rajnandgoan To Bhilai |
₹ 1600/- | SUV |
183 | Bhatapara To Bhilai |
₹ 2800/- | SUV |
184 | Baloda Bazar To Bhilai |
₹ 3300/- | SUV |
185 | Ambikapur To Bhilai |
₹ 8800/- | SUV |
186 | Jagdalpur To Bhilai |
₹ 5800/- | SUV |
187 | Raigarh To Bhilai |
₹ 5700/- | SUV |
188 | Kharsia To Bhilai |
₹ 4900/- | SUV |
189 | Kondagaon To Bhilai |
₹ 5200/- | SUV |
190 | Janjgir To Bhilai |
₹ 5200/- | SUV |
191 | Akaltara To Bhilai |
₹ 5000/- | SUV |
192 | Surajpur To Bhilai |
₹ 7600/- | SUV |
193 | Baikunthpur To Bhilai |
₹ 6700/- | SUV |
194 | Chirmiri To Bhilai |
₹ 7100/- | SUV |
195 | Dhamtari To Bhilai |
₹ 2599/- | SUV |
196 | Bilaspur To Bhilai |
₹ 3200/- | SUV |
197 | Bemetara To Bhilai |
₹ 3200/- | SUV |
198 | Kawardha To Bhilai |
₹ 4100/- | SUV |
199 | Shivrinarayan To Bhilai |
₹ 5300/- | SUV |
200 | Sarangarh To Bhilai |
₹ 5900/- | SUV |
201 | Rawan To Bhilai |
₹ 3800/- | SUV |
202 | Hirmi Ultratech Cement To Bhilai |
₹ 3300/- | SUV |
203 | Kanker To Bhilai |
₹ 3200/- | SUV |
204 | Keshkal To Bhilai |
₹ 5200/- | SUV |
205 | Bargarh (OD) To Bhilai |
₹ 6700/- | SUV |
206 | JHARSUGUDA(OD) To Bhilai |
₹ 10600/- | SUV |
207 | Sambalpur (OD) To Bhilai |
₹ 7200/- | SUV |
208 | Anuppur (MP) To Bhilai |
₹ 9500/- | SUV |
209 | Jabalpur(MP) To Bhilai |
₹ 12100/- | SUV |
210 | Sahdol (MP) To Bhilai |
₹ 10700/- | SUV |
211 | Rewa (MP) To Bhilai |
₹ 15800/- | SUV |
212 | Prayagraj (UP) To Bhilai |
₹ 18700/- | SUV |
213 | Varanasi (UP) To Bhilai |
₹ 20000/- | SUV |
214 | GONDIA (MH) To Bhilai |
₹ 5200/- | SUV |
215 | Chandrapur(MH) To Bhilai |
₹ 10000/- | SUV |
216 | Nagpur (MH) To Bhilai |
₹ 6100/- | SUV |
217 | Chandrapur(MH) To Gadchandur |
₹ 1500/- | Hatchback |
218 | Raigarh To Champa |
₹ 2000/- | Hatchback |
219 | Korba To Raigarh |
₹ 2000/- | Hatchback |
220 | Nagpur (MH) To Gadchandur |
₹ 5500/- | Sedan |
221 | Nagpur (MH) To Maratha Cement upparwahi |
₹ 5400/- | Hatchback |
222 | Nagpur (MH) To Upparwahi (MH) |
₹ 5400/- | Hatchback |
223 | Nagpur (MH) To Upparwahi (MH) |
₹ 5500/- | Sedan |
224 | Nagpur (MH) To Upparwahi (MH) |
₹ 6300/- | SUV |
225 | Nagpur (MH) To Gadchandur |
₹ 5400/- | Hatchback |
226 | Chandrapur(MH) To Maratha Cement upparwahi |
₹ 1700/- | Sedan |
227 | Bilaspur To Champa |
₹ 1500/- | Hatchback |
228 | Chandrapur(MH) To Upparwahi (MH) |
₹ 2200/- | SUV |
229 | Chandrapur(MH) To Maratha Cement upparwahi |
₹ 1600/- | Hatchback |
230 | Balharshah To Upparwahi (MH) |
₹ 1300/- | SUV |
231 | Chandrapur(MH) To Nagpur (MH) |
₹ 3200/- | Hatchback |
232 | Nagpur (MH) To Balharshah |
₹ 3500/- | Hatchback |
233 | Nagpur (MH) To Balharshah |
₹ 3600/- | Sedan |
234 | Nagpur (MH) To Balharshah |
₹ 4200/- | SUV |
235 | Nagpur (MH) To Chandrapur(MH) |
₹ 3300/- | Sedan |
236 | Nagpur (MH) To Chandrapur(MH) |
₹ 4000/- | SUV |
237 | Nagpur (MH) To Rajura (MH) |
₹ 4900/- | SUV |
238 | Nagpur (MH) To Rajura (MH) |
₹ 3800/- | Hatchback |
239 | Nagpur (MH) To Rajura (MH) |
₹ 3900/- | Sedan |
240 | Nagpur (MH) To Maratha Cement upparwahi |
₹ 5500/- | Sedan |
241 | Nagpur (MH) To Maratha Cement upparwahi |
₹ 6300/- | SUV |
242 | Nagpur (MH) To Gadchandur |
₹ 6300/- | SUV |
243 | Chandrapur(MH) To Upparwahi (MH) |
₹ 1700/- | Sedan |
244 | Chandrapur(MH) To Upparwahi (MH) |
₹ 1600/- | Hatchback |
245 | Chandrapur(MH) To Gadchandur |
₹ 1600/- | Sedan |
246 | Chandrapur(MH) To Gadchandur |
₹ 2000/- | SUV |
247 | Chandrapur(MH) To Maratha Cement upparwahi |
₹ 2200/- | SUV |
248 | Balharshah To Maratha Cement upparwahi |
₹ 1300/- | SUV |
249 | Balharshah To Maratha Cement upparwahi |
₹ 1100/- | Sedan |
250 | Balharshah To Upparwahi (MH) |
₹ 1100/- | Sedan |
251 | Balharshah To Gadchandur |
₹ 1100/- | Sedan |
252 | Balharshah To Gadchandur |
₹ 1300/- | SUV |
253 | Wani (MH) To Gadchandur |
₹ 1900/- | Hatchback |
254 | Wani (MH) To Gadchandur |
₹ 2000/- | Sedan |
255 | Wani (MH) To Gadchandur |
₹ 2300/- | SUV |
256 | Wani (MH) To Mukutband |
₹ 1500/- | SUV |
257 | Wani (MH) To Mukutband |
₹ 1150/- | Hatchback |
258 | Wani (MH) To Mukutband |
₹ 1200/- | Sedan |
259 | Gadchandur To Mukutband |
₹ 2000/- | Sedan |
260 | Gadchandur To Mukutband |
₹ 2300/- | SUV |
261 | Gadchandur To Mukutband |
₹ 1900/- | Hatchback |
262 | Chandrapur(MH) To Mukutband |
₹ 2150/- | Hatchback |
263 | Chandrapur(MH) To Mukutband |
₹ 2500/- | SUV |
264 | Chandrapur(MH) To Mukutband |
₹ 2200/- | Sedan |
265 | Chandrapur(MH) To Wani (MH) |
₹ 1600/- | Hatchback |
266 | Chandrapur(MH) To Wani (MH) |
₹ 1700/- | Sedan |
267 | Chandrapur(MH) To Wani (MH) |
₹ 2000/- | SUV |
268 | Balharshah To Wani (MH) |
₹ 1900/- | Hatchback |
269 | Balharshah To Wani (MH) |
₹ 2000/- | Sedan |
270 | Balharshah To Wani (MH) |
₹ 2300/- | SUV |
271 | Balharshah To Mukutband |
₹ 3200/- | SUV |
272 | Balharshah To Mukutband |
₹ 2900/- | Sedan |
273 | Balharshah To Mukutband |
₹ 2800/- | Hatchback |
274 | Nagpur (MH) To Wani (MH) |
₹ 3900/- | Hatchback |
275 | Nagpur (MH) To Wani (MH) |
₹ 4000/- | Sedan |
276 | Nagpur (MH) To Wani (MH) |
₹ 4800/- | SUV |
277 | Nagpur (MH) To Mukutband |
₹ 4400/- | Hatchback |
278 | Nagpur (MH) To Mukutband |
₹ 4500/- | Sedan |
279 | Nagpur (MH) To Mukutband |
₹ 5400/- | SUV |
280 | Rajura (MH) To Gadchandur |
₹ 800/- | Hatchback |
281 | Rajura (MH) To Gadchandur |
₹ 900/- | Sedan |
282 | Rajura (MH) To Gadchandur |
₹ 1100/- | SUV |
283 | Rajura (MH) To Maratha Cement upparwahi |
₹ 1100/- | SUV |
284 | Rajura (MH) To Maratha Cement upparwahi |
₹ 900/- | Sedan |
285 | Rajura (MH) To Maratha Cement upparwahi |
₹ 800/- | Hatchback |
286 | Rajura (MH) To Upparwahi (MH) |
₹ 900/- | Sedan |
287 | Upparwahi (MH) To Rajura (MH) |
₹ 1100/- | SUV |
288 | Upparwahi (MH) To Rajura (MH) |
₹ 800/- | Hatchback |
289 | Bilaspur To Champa |
₹ 1600/- | Sedan |
290 | Bilaspur To Champa |
₹ 2000/- | SUV |
291 | Raigarh To Champa |
₹ 2500/- | SUV |
292 | Raigarh To Champa |
₹ 2100/- | Sedan |
293 | Korba To Champa |
₹ 1600/- | Sedan |
294 | Korba To Champa |
₹ 1500/- | Hatchback |
295 | Korba To Champa |
₹ 2000/- | SUV |
296 | Ambikapur To Champa |
₹ 4300/- | Hatchback |
297 | Ambikapur To Champa |
₹ 4400/- | Sedan |
298 | Ambikapur To Champa |
₹ 5600/- | SUV |
299 | Raipur To Champa |
₹ 4500/- | SUV |
300 | Raipur To Champa |
₹ 3300/- | Sedan |
301 | Raipur To Champa |
₹ 3200/- | Hatchback |
302 | Bhilai To Champa |
₹ 3900/- | Hatchback |
303 | Bhilai To Champa |
₹ 4000/- | Sedan |
304 | Bhilai To Champa |
₹ 5800/- | SUV |
305 | Durg To Champa |
₹ 5900/- | SUV |
306 | Durg To Champa |
₹ 4100/- | Sedan |
307 | Durg To Champa |
₹ 4000/- | Hatchback |
308 | Korba To Janjgir |
₹ 1500/- | Hatchback |
309 | Korba To Janjgir |
₹ 1600/- | Sedan |
310 | Korba To Janjgir |
₹ 2300/- | SUV |
311 | Bilaspur To Janjgir |
₹ 2000/- | SUV |
312 | Bilaspur To Janjgir |
₹ 1600/- | Sedan |
313 | Bilaspur To Janjgir |
₹ 1500/- | Hatchback |
314 | Raigarh To Janjgir |
₹ 2000/- | Hatchback |
315 | Raigarh To Janjgir |
₹ 2100/- | Sedan |
316 | Raigarh To Janjgir |
₹ 2900/- | SUV |
317 | Ambikapur To Janjgir |
₹ 5700/- | SUV |
318 | Ambikapur To Janjgir |
₹ 4500/- | Sedan |
319 | Ambikapur To Janjgir |
₹ 4400/- | Hatchback |
320 | Bilaspur To Raigarh |
₹ 2500/- | Hatchback |
321 | Bilaspur To Raigarh |
₹ 2600/- | Sedan |
322 | Bilaspur To Raigarh |
₹ 3500/- | SUV |
323 | Korba To Raigarh |
₹ 2100/- | Sedan |
324 | Korba To Raigarh |
₹ 3200/- | SUV |
325 | Durg To Raigarh |
₹ 4700/- | Hatchback |
326 | Durg To Raigarh |
₹ 4800/- | Sedan |
327 | Nagpur (MH) To Raigarh |
₹ 12000/- | SUV |
328 | Nagpur (MH) To Raigarh |
₹ 10000/- | Hatchback |
329 | Nagpur (MH) To Raigarh |
₹ 10200/- | Sedan |
330 | Ambikapur To Raigarh |
₹ 4900/- | Hatchback |
331 | Ambikapur To Raigarh |
₹ 5000/- | Sedan |
332 | Ambikapur To Raigarh |
₹ 6500/- | SUV |
333 | Durg To Raigarh |
₹ 5900/- | SUV |
334 | Raipur Airport To Durg |
₹ 1100/- | Hatchback |
335 | Raipur Airport To Durg |
₹ 1249/- | Sedan |
336 | Raipur Airport To Durg |
₹ 1899/- | SUV |
337 | Bhilai To Durg |
₹ 600/- | Hatchback |
338 | Bhilai To Durg |
₹ 700/- | Sedan |
339 | Bhilai To Durg |
₹ 900/- | SUV |
340 | Korba To Bilaspur |
₹ 1800/- | Hatchback |
341 | Korba To Bilaspur |
₹ 1900/- | Sedan |
342 | Korba To Bilaspur |
₹ 2775/- | SUV |
343 | Raipur To Katghora |
₹ 3200/- | Hatchback |
344 | Raipur To Katghora |
₹ 3300/- | Sedan |
345 | Raipur To Katghora |
₹ 4300/- | SUV |
346 | Champa To Raipur Airport |
₹ 3200/- | Hatchback |
347 | Champa To Raipur Airport |
₹ 3300/- | Sedan |
348 | Champa To Raipur Airport |
₹ 4500/- | SUV |
349 | Janjgir To Raipur Airport |
₹ 4500/- | SUV |
350 | Janjgir To Raipur Airport |
₹ 3400/- | Hatchback |
351 | Janjgir To Raipur Airport |
₹ 3500/- | Sedan |
352 | Raigarh To Naya Raipur |
₹ 4000/- | Sedan |
353 | Raigarh To Naya Raipur |
₹ 3900/- | Hatchback |
354 | Raigarh To Naya Raipur |
₹ 5400/- | SUV |
355 | Bilaspur To Raipur Airport |
₹ 2150/- | Sedan |
356 | Bilaspur To Raipur Airport |
₹ 2580/- | SUV |
357 | Bilaspur To Raipur Airport |
₹ 1900/- | Hatchback |
358 | Mahasamund To Raipur |
₹ 1500/- | Hatchback |
359 | Mahasamund To Raipur |
₹ 1600/- | Sedan |
360 | Mahasamund To Raipur |
₹ 1900/- | SUV |
361 | Naya Raipur To Bhilai |
₹ 1333/- | Hatchback |
362 | Naya Raipur To Bhilai |
₹ 1380/- | Sedan |
363 | Naya Raipur To Bhilai |
₹ 1999/- | SUV |
364 | Sakti To Raipur |
₹ 3800/- | Hatchback |
365 | Sakti To Raipur |
₹ 3900/- | Sedan |
366 | Sakti To Raipur |
₹ 4800/- | SUV |
367 | Raigarh To Kanker |
₹ 6300/- | Hatchback |
368 | Raigarh To Kanker |
₹ 6500/- | Sedan |
369 | Raigarh To Kanker |
₹ 7700/- | SUV |
370 | Bhatapara To Baloda Bazar |
₹ 900/- | Hatchback |
371 | Bhatapara To Baloda Bazar |
₹ 1000/- | Sedan |
372 | Bhatapara To Baloda Bazar |
₹ 1500/- | SUV |
373 | Jagdalpur To Raipur Airport |
₹ 4300/- | Hatchback |
374 | Jagdalpur To Raipur Airport |
₹ 4400/- | Sedan |
375 | Jagdalpur To Raipur Airport |
₹ 5700/- | SUV |
376 | Jagdalpur To Visakhapatnam |
₹ 6700/- | Hatchback |
377 | Jagdalpur To Visakhapatnam |
₹ 6800/- | Sedan |
378 | Jagdalpur To Visakhapatnam |
₹ 8500/- | SUV |
379 | Raigarh To Raipur Airport |
₹ 3800/- | Hatchback |
380 | Raigarh To Raipur Airport |
₹ 3900/- | Sedan |
381 | Raigarh To Raipur Airport |
₹ 5100/- | SUV |
382 | Ambikapur To Korba |
₹ 2800/- | Hatchback |
383 | Ambikapur To Korba |
₹ 2900/- | Sedan |
384 | Ambikapur To Korba |
₹ 3800/- | SUV |
385 | Dipka To Raipur |
₹ 3200/- | Hatchback |
386 | Dipka To Raipur |
₹ 3300/- | Sedan |
387 | Dipka To Raipur |
₹ 4500/- | SUV |
388 | Dipka To Raipur Airport |
₹ 3350/- | Sedan |
389 | Dipka To Raipur Airport |
₹ 3250/- | Hatchback |
390 | Dipka To Raipur Airport |
₹ 4500/- | SUV |
391 | Gariyaband To Raipur |
₹ 2000/- | Hatchback |
392 | Gariyaband To Raipur |
₹ 2100/- | Sedan |
393 | Gariyaband To Raipur |
₹ 2600/- | SUV |
394 | Raipur To Ratanpur |
₹ 2700/- | Hatchback |
395 | Raipur To Ratanpur |
₹ 2800/- | Sedan |
396 | Raipur To Ratanpur |
₹ 3600/- | SUV |
397 | Raipur Airport To Ratanpur |
₹ 3700/- | SUV |
398 | Raipur Airport To Ratanpur |
₹ 2900/- | Sedan |
399 | Raipur Airport To Ratanpur |
₹ 2800/- | Hatchback |
400 | Raipur Airport To Raipur |
₹ 700/- | Hatchback |
401 | Raipur Airport To Raipur |
₹ 750/- | Sedan |
402 | Raipur Airport To Raipur |
₹ 1300/- | SUV |
403 | Naya Raipur To Raipur |
₹ 1000/- | Hatchback |
404 | Naya Raipur To Raipur |
₹ 1050/- | Sedan |
405 | Naya Raipur To Raipur |
₹ 1250/- | SUV |
406 | Bhilai To Nagri |
₹ 2500/- | Hatchback |
407 | Bhilai To Nagri |
₹ 2600/- | Sedan |
408 | Bhilai To Nagri |
₹ 3300/- | SUV |
409 | Durg To Nagri |
₹ 3300/- | SUV |
410 | Durg To Nagri |
₹ 2600/- | Sedan |
411 | Durg To Nagri |
₹ 2500/- | Hatchback |
412 | Raipur To Nagri |
₹ 2800/- | Hatchback |
413 | Raipur To Nagri |
₹ 2900/- | Sedan |
414 | Raipur To Nagri |
₹ 3300/- | SUV |
415 | Balaghat To |
₹ 1450/- | Hatchback |
416 | Balaghat To |
₹ 1500/- | Sedan |
417 | Balaghat To |
₹ 1850/- | SUV |
418 | To Raigarh |
₹ 1800/- | Hatchback |
419 | To Raigarh |
₹ 1900/- | Sedan |
420 | To Raigarh |
₹ 2400/- | SUV |
421 | Raipur Airport To Ahiwara |
₹ 1450/- | Hatchback |
422 | Raipur Airport To Ahiwara |
